The Best 215/60r16 Tires in 2026 (US)

Disclaimer:
We conduct independent, quantitative, and objective analysis of various products based on our multidimensional evaluation methodology. We may earn a commission if you use our links to purchase a product.
Best 215/60r16 Tires in the US Market
| Tire Name | UTQG / 3PMSF | Mileage Warr. | Price / Treadwear | Check Price |
|---|---|---|---|---|
| 🥇Bridgestone Turanza QuietTrack 215/60R16 95V | 800 A A | 80K | $0,13 | Amazon |
| 🥈Radar Dimax AS-8 215/60R16 95V | 600 A A | 60K | $0,13 | Amazon |
| 🥉🛞🛞🛞Hankook Kinergy PT 215/60R16 95T | 860 A A | 90K | $0,15 | Amazon |
| Nokian eNTYRE 2.0 215/60R16 99H | 700 A A | 80K | $0,15 | Amazon |
| Falken ZIEX ZE960 A/S 215/60R16 95V | 640 A A | 75K | $0,16 | Amazon |
| Sumitomo HTR Enhance LX2 215/60R16 95T | 800 A B | 90K | $0,16 | Amazon |
| Kumho Solus TA51a 215/60R16 95V | 640 A A | NA | $0,16 | Amazon |
| Hankook Kinergy ST 215/60R16 95H | 680 A A | 70K | $0,17 | Amazon |
| Kumho Solus 4S HA32 215/60R16 99V | 600 A A / ❄ | 60K | $0,17 | Amazon |
| Cooper ProControl 215/60R16 95V | 740 A A | NA | $0,17 | Amazon |
| Radar DIMAX e-Sport 1 UHP 215/60R16 99V XL | 440 A A | 40K | $0,17 | Amazon |
| Continental PureContact 215/60R16 95H | 700 A A | 70K | $0,18 | Amazon |
| Falken Sincera SN250 A/S 215/60R16 95T | 720 A B | 55K | $0,18 | Amazon |
| Yokohama AVID Ascend GT P215/60R16 95V | 740 A A | 65K | $0,18 | Amazon |
| General AltiMAX RT45 215/60R16 95V | 700 A A | 80K | $0,18 | Amazon |
| Cooper Endeavor 215/60R16 95V | 680 A A | 65K | $0,18 | Amazon |
| General AltiMAX RT45 215/60R16 95H | 700 A A | 65K | $0,18 | Amazon |
| General AltiMAX RT45 215/60R16 95T | 700 A B | 75K | $0,18 | Amazon |
| Uniroyal Tiger Paw Touring A/S 215/60R16 95V | 700 A A | 70K | $0,18 | Amazon |
| Falken Sincera SN201 A/S 215/60R16 95T | 620 A B | 65K | $0,18 | Amazon |
| 🛞🛞Continental TrueContact Tour 54 215/60R16 95H | 840 A A | 70K | $0,18 | Amazon |
| Falken Sincera ST80 A/S 215/60R16 95V | 720 A A | 70K | $0,18 | Amazon |
| Kumho Solus TA51a 215/60R16 95H | 640 A A | 65K | $0,18 | Amazon |
| Falken Sincera ST80 A/S 215/60R16 95T | 720 A B | 70K | $0,18 | Amazon |
| Hankook Optimo H426 215/60R16 94T | 640 B A | NA | $0,19 | Amazon |
| Uniroyal Tiger Paw Touring A/S 215/60R16 95H | 600 A A / ❄ | NA | $0,19 | Amazon |
| Sumitomo HTR Enhance LX2 215/60R16 95V | 660 A A | 70K | $0,20 | Amazon |
| Nokian One All-Season 215/60R16 95V | 720 A A | 80K | $0,20 | Amazon |
| Toyo Extensa A/S II 215/60R16 95H | 620 A A | 75K | $0,20 | Amazon |
| Hankook Kinergy XP 215/60R16 95V | 720 A A | 75K | $0,20 | Amazon |
| Laufenn G FIT AS 215/60R16 95H | 500 A A | 60K | $0,20 | Amazon |
| Firestone ALL SEASON 215/60R16 95V | 560 A B | 65K | $0,20 | Amazon |
| 🛞Michelin Defender2 215/60R16 95H | 840 B B | 80K | $0,20 | Amazon |
| Kumho Ecsta PA51 All-Season 215/60R16 95V | 500 A A | 45K | $0,21 | Amazon |
| Falken Sincera SN250 A/S 215/60R16 95H | 720 A A / ❄ | 60K | $0,21 | Amazon |
| Goodyear Assurance MaxLife2 215/60R16 95V | 820 A B | 85K | $0,21 | Amazon |
| Goodyear Assurance MaxLife 215/60R16 95V | 820 A B | 90K | $0,22 | Amazon |
| General AltiMAX RT43 215/60R16 95T | 700 A B | 75K | $0,22 | Amazon |
| Cooper TractionCommand 215/60R16 95V | 640 A A / ❄ | NA | $0,22 | Amazon |
| Hankook Weatherflex GT 215/60R16 95H | 640 A A | 65K | $0,22 | Amazon |
| BFGoodrich Advantage Control 215/60R16 95H | 700 B A | 70K | $0,22 | Amazon |
| Vredestein HiTrac All Season 215/60R16 95V | 700 A A / ❄ | 40K | $0,23 | Amazon |
| General AltiMAX 365 AW 215/60R16 95H | 640 A A | NA | $0,23 | Amazon |
| Yokohama AVID TOURING-S 215/60R16 94T | 620 A B | 65K | $0,23 | Amazon |
| Goodyear Assurance ComfortDrive 215/60R16 95V | 700 A A | 80K | $0,23 | Amazon |
| Advanta AW-03 All Terrain P215/60R16 95H | 600 A A / ❄ | 50K | $0,23 | Amazon |
| Hankook Kinergy 4S H750 215/60R16 95V | 500 A A | 60K | $0,23 | Amazon |
| Goodyear Assurance All-Season 215/60R16 95T | 600 A B | 75K | $0,23 | Amazon |
| Falken Aklimate 215/60R16 95V | 640 A A | 65K | $0,24 | Amazon |
| Firestone WeatherGrip 215/60R16 95V | 640 A A | 85K | $0,24 | Amazon |
| Hankook Kinergy GT 215/60R16 95T | 540 A A | 70K | $0,24 | Amazon |
| Continental ContiProContact 215/60R16 95T | 540 A A | 80K | $0,24 | Amazon |
| Goodyear Assurance WeatherReady2 215/60R16 95H | 700 A A / ❄ | 60K | $0,24 | Amazon |
| Continental SecureContact AW All Weather 215/60R16 95V | 700 A A / ❄ | 60K | $0,24 | Amazon |
| Goodyear Assurance WeatherReady 215/60R16 95H | 700 A A / ❄ | 60K | $0,24 | Amazon |
| Continental Pro Contact GM BW AS P215/60R16 94S | 540 A A | 80K | $0,25 | Amazon |
| BFGoodrich Advantage Control 215/60R16 95V | 600 B A | 65K | $0,27 | Amazon |
| Nokian Remedy WRG5 215/60R16 95H | 600 A A / ❄ | 60K | $0,27 | Amazon |
| Bridgestone Ecopia EP422 Plus 215/60R16 95H | 640 A A | 60K | $0,27 | Amazon |
| Kumho Solus TA71a 215/60R16 95V | 600 A A | 60K | $0,28 | Amazon |
| Continental ContiProContact 215/60R16 94S | 540 A A | 80K | $0,28 | Amazon |
| Bridgestone Ecopia EP422 Plus 215/60R16 95V | 640 A A | 70K | $0,29 | Amazon |
| Michelin CrossClimate2 215/60R16 95V | 640 B A | 60K | $0,30 | Amazon |
| Hankook Kinergy GT 215/60R16 95H | 500 A A / ❄ | 65K | $0,32 | Amazon |
| Nokian WRG4 215/60R16 95H | 500 A A / ❄ | 60K | $0,33 | Amazon |
Sources: NHTSA, EU, Tire Manufacturers and GTSelector
Key:
Best 215/60R16 Tires for Value
1st Pick: 🥇Bridgestone Turanza QuietTrack 215/60R16 95V
All-Season
Why is the Bridgestone Turanza QuietTrack 215/60R16 95V our 1st pick for best 215/60R16 tires?
At GTSelector, safety comes first – so we first look for the highest possible Traction and Temperature ratings on each tire. In this case it is A and A respectively. Only then, we look at the (lowest) Price/Treadwear ratios of each tire to identify the tires that will be of better value to you.
In this case, the Bridgestone Turanza QuietTrack, priced at around $100, is the best value proposition – given the Treadwear rating it has of 800. This means that they should be able to last around for 89k+ miles. This is an estimate and not a guarantee. Actual mileage may differ according to your own driving style. Stronger acceleration, braking and cornering will contribute to lower tire durability.
3 Peak Mountain Snowflake (3PMSF)
Bridgestone Turanza QuietTrack is NOT 3PMSF compliant. Only 12 of these 65 tires are 3PMSF Compliant – which basically means that they are suitable for snow conditions. However, please note that 3PMSF tires do not have studs or spikes and therefore their performance on Ice must not be compared to winter studded tires. For more information on this please check our article on this topic here.
This tire is for you if:
| ✅ Pros | ❌ Cons |
|---|---|
| ✅ Max. Safety: A-A | ❌Not 3PMSF |
| ✅ Value | |
| ✅ Price |
2nd Pick: 🥈Radar Dimax AS-8 215/60R16 95V
All-Season
Why are the Radar Dimax AS-8 215/60R16 95V the 2nd best 215/60R16 tires?
At GTSelector, safety comes first – so we first look for the highest possible Traction and Temperature ratings on each tire. In this case it is AA and A respectively. Only then, we look at the (lowest) Price/Treadwear ratios of each tire to identify the tires that will be of better value to you.
In this case, the Radar Dimax AS-8, priced at less than $80, is still a great value proposition – given the Treadwear rating it has of 600. This means that they should be able to last around for 67k+ miles. This is an estimate and not a guarantee. Actual mileage may differ according to your own driving style. Stronger acceleration, braking and cornering will contribute to lower tire durability.
3 Peak Mountain Snowflake (3PMSF)
Radar Dimax AS-8 is NOT 3PMSF compliant. Only 12 of these 65 tires are 3PMSF Compliant – which basically means that they are suitable for snow conditions. However, please note that 3PMSF tires do not have studs or spikes and therefore their performance on Ice must not be compared to winter studded tires. For more information on this please check our article on this topic here.
This tire is for you if:
| ✅ Pros | ❌ Cons |
|---|---|
| ✅ Max. Safety: A-A | ❌ Not 3PMSF |
| ✅ Value | |
| ✅ Price |
3rd Pick: 🥉Hankook Kinergy PT 215/60R16 95T
All-Season
Why is the Hankook Kinergy PT 215/60R16 95T our 3rd pick for the best 215/60R16 tires?
At GTSelector, safety comes first – so we first look for the highest possible Traction and Temperature ratings on each tire. In this case it is AA and A respectively. Only then, we look at the (lowest) Price/Treadwear ratios of each tire to identify the tires that will be of better value to you.
In this case, it is quite easy to find our 3rd pick for the best 215/60R16 tires. All you have to do is look for the next “A-A” rated tire on the list. This brings us to this tire: Hankook Kinergy PT which is the “next-in-line” combining maximum Traction and Temperature ratings with Treadwear and Price. This tire is NOT 3PMSF compliant (which is fine if you don’t live in places with snow or ice in the winter).
With a Treadwear rating of 860, this tire should be capable of rolling for 96k+ miles. This tire is also the Longest Lasting tire of this tire-size. Priced at around $125, this tire is our next best value proposition.
3 Peak Mountain Snowflake (3PMSF)
The Hankook Kinergy PT is NOT 3PMSF compliant. Only 12 of these 65 tires are 3PMSF Compliant – which basically means that they are suitable for snow conditions. However, please note that 3PMSF tires do not have studs or spikes and therefore their performance on Ice must not be compared to winter studded tires. For more information on this please check our article on this topic here.
This tire is for you if:
| ✅ Pros | ❌ Cons |
|---|---|
| ✅ Max. Safety: A-A | ❌Not 3PMSF |
| ✅ Value | |
| ✅ Price |
The Longest Lasting 215/60R16 Tires (All-Season)
1st Pick:🛞🛞🛞Hankook Kinergy PT 215/60R16 95T
All-Season Highway Terrain
*This is an estimate and not a guarantee. Actual mileage may differ according to your own driving style. Stronger acceleration, braking and cornering will contribute to lower tire durability.
| ✅ Pros | ❌ Cons |
|---|---|
| ✅ Good Safety: A-A | ❌Not 3PMSF |
| ✅ Treadwear | |
| ✅ Value | |
| ✅ Premium Brand |
2nd Pick:🛞🛞Continental TrueContact Tour 54 215/60R16 95H
All-Season Highway Terrain
*This is an estimate and not a guarantee. Actual mileage may differ according to your own driving style. Stronger acceleration, braking and cornering will contribute to lower tire durability.
| ✅ Pros | ❌ Cons |
|---|---|
| ✅ Good Safety: A-A | ❌Not 3PMSF |
| ✅ Treadwear | |
| ✅ Value | |
| ✅ Premium Brand |
3rd Pick:🛞Michelin Defender2 215/60R16 95H
All-Season Highway Terrain
*This is an estimate and not a guarantee. Actual mileage may differ according to your own driving style. Stronger acceleration, braking and cornering will contribute to lower tire durability.
| ✅ Pros | ❌ Cons |
|---|---|
| ✅ Durability | ❌Not 3PMSF |
| ✅ Premium Brand | ❌Price |
| ❌Subpar safety |














